Winged Spear
Weapon · canonical reference · data release 2026-09-26
How to read this record
- Damage
- four numbers: physical / magic / fire / lightning. 80/0/0/0 is 80 physical and nothing else.
- Scaling grades
- four letters in the order Strength / Dexterity / Intelligence / Faith. D/C/-/- means Strength D, Dexterity C, no Intelligence or Faith. A dash means that stat adds nothing.
- What the letters mean
- S 141%+, A 101-140%, B 81-100%, C 51-80%, D 25-50%, E 1-24% bonus. They are ranges, not exact numbers. A few weapons (Balder Side Sword, Uchigatana) show A at +14/+15 even though the listed bonus is 85%, a quirk of the game that players report; the Ledger keeps the sourced letters.
- Requirements
- the stats you need to use the weapon without a damage penalty. “Two-handed Strength” is the Strength needed when you hold it in both hands, which is lower.
- Weight and durability
- weight counts toward your equip load; durability is how much use the weapon takes before it needs repair. The game shows no unit for either.
- Upgrade tables
- Level is the upgrade (+0, +1...). Bonus is the scaling grade at that level. Material and Souls are the cost to reach it. Aux / DR holds the auxiliary figures exactly as the source lists them; the Ledger does not interpret them.
- Source volume
- which volume of the source wiki the weapon came from; it has no effect on gameplay.
Chaos weapons gain their extra damage from your Humanity, not from stats, so the Bonus column shows dashes. Lightning and Fire paths also show dashes because they have no stat scaling.
Overview
- Class
- Spears
- Source URL
- darksouls.wikidot.com
- Note
- Standard 10-path spear. Firelink Shrine treasure.
- Volume
- vol6
Base stats
- Durability
- 140
- Weight
- 4.5
- Reqs
- 13 STR/15 DEX
- Scaling
- E/C/-/-
- Damage
- 86/0/0/0
Paths
Standard
- Requires
- Titanite, Large Ember (+6), Very Large Ember (+11)
- Scaling pct
- 15% STR, 72% DEX
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 86/0/0/0 | E/C/-/- | - | - | - |
| 1 | 94/0/0/0 | E/C/-/- | - | 1 Shard | 200 |
| 2 | 103/0/0/0 | E/C/-/- | - | 1 Shard | 200 |
| 3 | 111/0/0/0 | E/C/-/- | - | 2 Shard | 200 |
| 4 | 120/0/0/0 | E/C/-/- | - | 2 Shard | 200 |
| 5 | 129/0/0/0 | E/C/-/- | - | 3 Shard | 200 |
| 6 | 137/0/0/0 | E/C/-/- | - | 1 L.Shard | 200 |
| 7 | 146/0/0/0 | E/C/-/- | - | 1 L.Shard | 200 |
| 8 | 154/0/0/0 | E/C/-/- | - | 2 L.Shard | 200 |
| 9 | 163/0/0/0 | E/C/-/- | - | 2 L.Shard | 200 |
| 10 | 172/0/0/0 | E/C/-/- | - | 3 L.Shard | 200 |
| 11 | 180/0/0/0 | E/B/-/- | - | 1 Chunk | 200 |
| 12 | 189/0/0/0 | E/B/-/- | - | 1 Chunk | 200 |
| 13 | 197/0/0/0 | E/B/-/- | - | 2 Chunk | 200 |
| 14 | 206/0/0/0 | E/B/-/- | - | 3 Chunk | 200 |
| 15 | 215/0/0/0 | E/B/-/- | - | 1 Slab | 200 |
Crystal
- Requires
- Winged Spear+10, Titanite
- Scaling pct
- 15% STR, 72% DEX
- Note
- Durability reduced to 14. Cannot repair.
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 189/0/0/0 | E/B/-/- | - | 1 Chunk | 200 |
| 1 | 197/0/0/0 | E/B/-/- | - | 1 Chunk | 200 |
| 2 | 206/0/0/0 | E/B/-/- | - | 1 Chunk | 200 |
| 3 | 215/0/0/0 | E/B/-/- | - | 2 Chunk | 200 |
| 4 | 223/0/0/0 | E/B/-/- | - | 3 Chunk | 200 |
| 5 | 232/0/0/0 | E/B/-/- | - | 1 Slab | 200 |
Lightning
- Requires
- Winged Spear+10, Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 154/0/0/154 | 40/10/30/30 | 1 Chunk | 200 | - |
| 1 | 166/0/0/166 | 40/10/30/32.4 | 1 Chunk | 200 | - |
| 2 | 178/0/0/178 | 40/10/30/34.8 | 1 Chunk | 200 | - |
| 3 | 190/0/0/190 | 40/10/30/37.2 | 2 Chunk | 200 | - |
| 4 | 202/0/0/202 | 40/10/30/39.6 | 3 Chunk | 200 | - |
| 5 | 215/0/0/215 | 40/10/30/42 | 1 Slab | 200 | - |
Raw
- Requires
- Winged Spear+5, Titanite, Large Ember
- Scaling pct
- 11% STR, 55% DEX
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 148/0/0/0 | - | 1 L.Shard | 200 | E/C/-/- |
| 1 | 158/0/0/0 | - | 1 L.Shard | 200 | E/C/-/- |
| 2 | 168/0/0/0 | - | 1 L.Shard | 200 | E/C/-/- |
| 3 | 178/0/0/0 | - | 2 L.Shard | 200 | E/C/-/- |
| 4 | 188/0/0/0 | - | 2 L.Shard | 200 | E/C/-/- |
| 5 | 198/0/0/0 | - | 3 L.Shard | 200 | E/C/-/- |
Magic
- Requires
- Winged Spear+5, Green/Blue Titanite, Large Magic Ember (beyond +5)
- Scaling pct
- 4% STR, 21% DEX, 63% INT
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 97/105/0/0 | - | 1 Green Shard | 200 | E/D/C/- |
| 1 | 104/112/0/0 | - | 1 Green Shard | 200 | E/D/C/- |
| 2 | 110/119/0/0 | - | 1 Green Shard | 200 | E/D/C/- |
| 3 | 117/126/0/0 | - | 2 Green Shard | 200 | E/D/C/- |
| 4 | 123/133/0/0 | - | 2 Green Shard | 200 | E/D/C/- |
| 5 | 130/140/0/0 | - | 3 Green Shard | 200 | E/D/C/- |
| 6 | 136/147/0/0 | - | 1 Blue Chunk | 200 | E/D/C/- |
| 7 | 143/154/0/0 | - | 1 Blue Chunk | 200 | E/D/C/- |
| 8 | 149/161/0/0 | - | 2 Blue Chunk | 200 | E/D/C/- |
| 9 | 156/168/0/0 | - | 3 Blue Chunk | 200 | E/D/C/- |
| 10 | 162/175/0/0 | - | 1 Blue Slab | 200 | E/D/C/- |
Enchanted
- Requires
- Magic Winged Spear+5, Blue Titanite, Enchanted Ember
- Scaling pct
- 3% STR, 15% DEX, 61% INT
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 130/138/0/0 | E/E/C/- | - | 1 Blue Chunk | 200 |
| 1 | 135/142/0/0 | E/E/C/- | - | 1 Blue Chunk | 200 |
| 2 | 140/146/0/0 | E/E/B/- | - | 1 Blue Chunk | 200 |
| 3 | 145/150/0/0 | E/E/B/- | - | 2 Blue Chunk | 200 |
| 4 | 150/154/0/0 | E/E/A/- | - | 3 Blue Chunk | 200 |
| 5 | 156/160/0/0 | E/E/A/- | - | 1 Blue Slab | 200 |
Divine
- Requires
- Winged Spear+5, Green/White Titanite
- Scaling pct
- 6% STR, 28% DEX, 62% FAI
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 87/106/0/0 | 0/0/110/- | 1 Green Shard | 200 | E/D/-/C |
| 1 | 92/113/0/0 | - | 1 Green Shard | 200 | E/D/-/C |
| 2 | 98/120/0/0 | - | 1 Green Shard | 200 | E/D/-/C |
| 3 | 104/127/0/0 | - | 2 Green Shard | 200 | E/D/-/C |
| 4 | 110/134/0/0 | - | 2 Green Shard | 200 | E/D/-/C |
| 5 | 116/142/0/0 | - | 3 Green Shard | 200 | E/D/-/C |
| 6 | 121/149/0/0 | - | 1 White Chunk | 200 | E/D/-/C |
| 7 | 127/156/0/0 | - | 1 White Chunk | 200 | E/D/-/C |
| 8 | 133/163/0/0 | - | 2 White Chunk | 200 | E/D/-/C |
| 9 | 139/170/0/0 | - | 3 White Chunk | 200 | E/D/-/C |
| 10 | 145/177/0/0 | - | 1 White Slab | 200 | E/D/-/C |
Occult
- Requires
- Divine Winged Spear+5, White Titanite
- Scaling pct
- 5% STR, 26% DEX, 73% FAI
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 118/130/0/0 | 0/0/-/110 | 1 White Chunk | 200 | E/D/-/B |
| 1 | 125/136/0/0 | - | 1 White Chunk | 200 | E/D/-/B |
| 2 | 132/143/0/0 | - | 1 White Chunk | 200 | E/D/-/B |
| 3 | 139/149/0/0 | - | 2 White Chunk | 200 | E/D/-/B |
| 4 | 146/156/0/0 | - | 3 White Chunk | 200 | E/D/-/B |
| 5 | 153/162/0/0 | - | 1 White Slab | 200 | E/D/-/B |
Fire
- Requires
- Winged Spear+5, Green/Red Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 111/0/111/0 | 40/10/30/30 | 1 Green Shard | 200 | - |
| 1 | 120/0/120/0 | 40/10/30.3/30 | 1 Green Shard | 200 | - |
| 2 | 129/0/129/0 | 40/10/30.6/30 | 1 Green Shard | 200 | - |
| 3 | 137/0/137/0 | 40/10/30.9/30 | 2 Green Shard | 200 | - |
| 4 | 146/0/146/0 | 40/10/31.2/30 | 2 Green Shard | 200 | - |
| 5 | 154/0/154/0 | 40/10/31.5/30 | 3 Green Shard | 200 | - |
| 6 | 165/0/165/0 | 40/10/31.8/30 | 1 Red Chunk | 200 | - |
| 7 | 175/0/175/0 | 40/10/32.1/30 | 1 Red Chunk | 200 | - |
| 8 | 185/0/185/0 | 40/10/32.4/30 | 2 Red Chunk | 200 | - |
| 9 | 196/0/196/0 | 40/10/32.7/30 | 3 Red Chunk | 200 | - |
| 10 | 206/0/206/0 | 40/10/33/30 | 1 Red Slab | 200 | - |
Chaos
- Requires
- Fire Winged Spear+5, Red Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 135/0/156/0 | 40/10/30/30 | 1 Red Chunk | 200 | - |
| 1 | 142/0/165/0 | 40/10/30.6/30 | 1 Red Chunk | 200 | - |
| 2 | 150/0/174/0 | 40/10/31.2/30 | 1 Red Chunk | 200 | - |
| 3 | 157/0/182/0 | 40/10/31.8/30 | 2 Red Chunk | 200 | - |
| 4 | 165/0/191/0 | 40/10/32.4/30 | 3 Red Chunk | 200 | - |
| 5 | 172/0/200/0 | 40/10/33/30 | 1 Red Slab | 200 | - |
Requirements
- Str
- 13
- Dex
- 15
- Int
- 0
- Fai
- 0
- Two hand str
- 9
Third party motion values
- Source
- independent third-party research, third-party research tables
- Tier
- third-party research
- Matched generic class
- Spear
Acquisition third party
- Acquisition raw
- Firelink Shrine treasure
- Source
- third-party table
- Source tier
- third-party research
- Source note
- Transcribed from a third-party table; fragments from adjacent columns removed where present.
- Layout bleed removed
- yes