Man-Serpent Greatsword
Weapon · canonical reference · data release 2026-09-26
How to read this record
- Damage
- four numbers: physical / magic / fire / lightning. 80/0/0/0 is 80 physical and nothing else.
- Scaling grades
- four letters in the order Strength / Dexterity / Intelligence / Faith. D/C/-/- means Strength D, Dexterity C, no Intelligence or Faith. A dash means that stat adds nothing.
- What the letters mean
- S 141%+, A 101-140%, B 81-100%, C 51-80%, D 25-50%, E 1-24% bonus. They are ranges, not exact numbers. A few weapons (Balder Side Sword, Uchigatana) show A at +14/+15 even though the listed bonus is 85%, a quirk of the game that players report; the Ledger keeps the sourced letters.
- Requirements
- the stats you need to use the weapon without a damage penalty. “Two-handed Strength” is the Strength needed when you hold it in both hands, which is lower.
- Weight and durability
- weight counts toward your equip load; durability is how much use the weapon takes before it needs repair. The game shows no unit for either.
- Upgrade tables
- Level is the upgrade (+0, +1...). Bonus is the scaling grade at that level. Material and Souls are the cost to reach it. Aux / DR holds the auxiliary figures exactly as the source lists them; the Ledger does not interpret them.
- Source volume
- which volume of the source wiki the weapon came from; it has no effect on gameplay.
Chaos weapons gain their extra damage from your Humanity, not from stats, so the Bonus column shows dashes. Lightning and Fire paths also show dashes because they have no stat scaling.
Overview
- Class
- Greatswords
- Source URL
- darksouls.wikidot.com
- Note
- Standard 10-path Greatsword, 400 souls/level. Pure-STR scaling weapon (no baseline DEX scaling at all, unlike most Greatswords) - a genuine structural distinction worth flagging.
- Volume
- vol6
Base stats
- Scaling
- B/-/-/-
- Damage
- 110/0/0/0
- Durability
- not sourced
- Weight
- 10
- Reqs
- not sourced
Paths
Standard
- Requires
- Titanite, Large Ember (+6), Very Large Ember (+11)
- Scaling pct
- 88% STR
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 110/0/0/0 | B/-/-/- | - | - | - |
| 1 | 121/0/0/0 | B/-/-/- | - | 1 Shard | 400 |
| 2 | 132/0/0/0 | B/-/-/- | - | 1 Shard | 400 |
| 3 | 143/0/0/0 | B/-/-/- | - | 2 Shard | 400 |
| 4 | 154/0/0/0 | B/-/-/- | - | 2 Shard | 400 |
| 5 | 165/0/0/0 | B/-/-/- | - | 3 Shard | 400 |
| 6 | 176/0/0/0 | B/-/-/- | - | 1 L.Shard | 400 |
| 7 | 187/0/0/0 | B/-/-/- | - | 1 L.Shard | 400 |
| 8 | 198/0/0/0 | B/-/-/- | - | 2 L.Shard | 400 |
| 9 | 209/0/0/0 | B/-/-/- | - | 2 L.Shard | 400 |
| 10 | 220/0/0/0 | B/-/-/- | - | 3 L.Shard | 400 |
| 11 | 230/0/0/0 | A/-/-/- | - | 1 Chunk | 400 |
| 12 | 242/0/0/0 | A/-/-/- | - | 1 Chunk | 400 |
| 13 | 253/0/0/0 | A/-/-/- | - | 2 Chunk | 400 |
| 14 | 264/0/0/0 | A/-/-/- | - | 3 Chunk | 400 |
| 15 | 275/0/0/0 | A/-/-/- | - | 1 Slab | 400 |
Crystal
- Requires
- Man-serpent Greatsword+10, Titanite
- Scaling pct
- 88% STR
- Note
- Durability reduced to 30. Cannot repair.
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 242/0/0/0 | A/-/-/- | - | 1 Chunk | 400 |
| 1 | 253/0/0/0 | A/-/-/- | - | 1 Chunk | 400 |
| 2 | 264/0/0/0 | A/-/-/- | - | 1 Chunk | 400 |
| 3 | 275/0/0/0 | A/-/-/- | - | 2 Chunk | 400 |
| 4 | 286/0/0/0 | A/-/-/- | - | 3 Chunk | 400 |
| 5 | 297/0/0/0 | A/-/-/- | - | 1 Slab | 400 |
Lightning
- Requires
- Man-serpent Greatsword+10, Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 198/0/0/198 | 60/10/40/40 | 1 Chunk | 400 | - |
| 1 | 213/0/0/213 | 60/10/40/43.2 | 1 Chunk | 400 | - |
| 2 | 228/0/0/228 | 60/10/40/46.4 | 2 Chunk | 400 | - |
| 3 | 244/0/0/244 | 60/10/40/49.6 | 2 Chunk | 400 | - |
| 4 | 259/0/0/259 | 60/10/40/52.8 | 3 Chunk | 400 | - |
| 5 | 275/0/0/275 | 60/10/40/56 | 1 Slab | 400 | - |
Raw
- Requires
- Man-serpent Greatsword+5, Titanite
- Scaling pct
- 66% STR
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 190/0/0/0 | C/-/-/- | - | 1 L.Shard | 400 |
| 1 | 203/0/0/0 | C/-/-/- | - | 1 L.Shard | 400 |
| 2 | 215/0/0/0 | C/-/-/- | - | 1 L.Shard | 400 |
| 3 | 228/0/0/0 | C/-/-/- | - | 2 L.Shard | 400 |
| 4 | 241/0/0/0 | C/-/-/- | - | 2 L.Shard | 400 |
| 5 | 254/0/0/0 | C/-/-/- | - | 3 L.Shard | 400 |
Magic
- Requires
- Man-serpent Greatsword+5, Green/Blue Titanite
- Scaling pct
- 25% STR, 63% INT
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 124/133/0/0 | D/-/C/- | - | 1 Green Shard | 400 |
| 1 | 132/142/0/0 | D/-/C/- | - | 1 Green Shard | 400 |
| 2 | 141/151/0/0 | D/-/C/- | - | 1 Green Shard | 400 |
| 3 | 149/160/0/0 | D/-/C/- | - | 2 Green Shard | 400 |
| 4 | 157/169/0/0 | D/-/C/- | - | 2 Green Shard | 400 |
| 5 | 166/178/0/0 | D/-/C/- | - | 3 Green Shard | 400 |
| 6 | 174/186/0/0 | D/-/C/- | - | 1 Blue Chunk | 400 |
| 7 | 182/195/0/0 | D/-/C/- | - | 1 Blue Chunk | 400 |
| 8 | 190/204/0/0 | D/-/C/- | - | 2 Blue Chunk | 400 |
| 9 | 199/213/0/0 | D/-/C/- | - | 3 Blue Chunk | 400 |
| 10 | 207/222/0/0 | D/-/C/- | - | 1 Blue Slab | 400 |
Enchanted
- Requires
- Magic Man-serpent Greatsword+5, Blue Titanite
- Scaling pct
- 18% STR, 62% INT
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 166/176/0/0 | E/-/C/- | - | 1 Blue Chunk | 400 |
| 1 | 172/181/0/0 | E/-/C/- | - | 1 Blue Chunk | 400 |
| 2 | 179/186/0/0 | E/-/B/- | - | 1 Blue Chunk | 400 |
| 3 | 185/191/0/0 | E/-/B/- | - | 2 Blue Chunk | 400 |
| 4 | 192/197/0/0 | D/-/A/- | - | 2 Blue Chunk | 400 |
| 5 | 199/204/0/0 | D/-/A/- | - | 1 Blue Slab | 400 |
Divine
- Requires
- Man-serpent Greatsword+5, Green/White Titanite
- Scaling pct
- 34% STR, 63% FAI
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 111/136/0/0 | D/-/-/C | 0/0/110/- | 1 Green Shard | 400 |
| 1 | 118/145/0/0 | D/-/-/C | - | 1 Green Shard | 400 |
| 2 | 125/154/0/0 | D/-/-/C | - | 1 Green Shard | 400 |
| 3 | 133/163/0/0 | D/-/-/C | - | 2 Green Shard | 400 |
| 4 | 140/172/0/0 | D/-/-/C | - | 2 Green Shard | 400 |
| 5 | 148/182/0/0 | D/-/-/C | - | 3 Green Shard | 400 |
| 6 | 155/191/0/0 | D/-/-/C | - | 1 White Chunk | 400 |
| 7 | 162/200/0/0 | D/-/-/C | - | 1 White Chunk | 400 |
| 8 | 170/209/0/0 | D/-/-/C | - | 2 White Chunk | 400 |
| 9 | 177/218/0/0 | D/-/-/C | - | 3 White Chunk | 400 |
| 10 | 185/227/0/0 | D/-/-/C | - | 1 White Slab | 400 |
Occult
- Requires
- Divine Man-serpent Greatsword+5, White Titanite
- Scaling pct
- 32% STR, 74% FAI
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 152/166/0/0 | D/-/-/B | 0/0/-/110 | 1 White Chunk | 400 |
| 1 | 161/174/0/0 | D/-/-/B | - | 1 White Chunk | 400 |
| 2 | 170/182/0/0 | D/-/-/B | - | 2 White Chunk | 400 |
| 3 | 179/190/0/0 | D/-/-/B | - | 2 White Chunk | 400 |
| 4 | 188/199/0/0 | D/-/-/B | - | 3 White Chunk | 400 |
| 5 | 197/207/0/0 | D/-/-/B | - | 1 White Slab | 400 |
Fire
- Requires
- Man-serpent Greatsword+5, Green/Red Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 143/0/143/0 | 60/10/40/40 | 1 Green Shard | 400 | - |
| 1 | 154/0/154/0 | 60/10/40.4/40 | 1 Green Shard | 400 | - |
| 2 | 165/0/165/0 | 60/10/40.8/40 | 1 Green Shard | 400 | - |
| 3 | 176/0/176/0 | 60/10/41.2/40 | 2 Green Shard | 400 | - |
| 4 | 187/0/187/0 | 60/10/41.6/40 | 2 Green Shard | 400 | - |
| 5 | 198/0/198/0 | 60/10/42/40 | 3 Green Shard | 400 | - |
| 6 | 211/0/211/0 | 60/10/42.4/40 | 1 Red Chunk | 400 | - |
| 7 | 224/0/224/0 | 60/10/42.8/40 | 1 Red Chunk | 400 | - |
| 8 | 237/0/237/0 | 60/10/43.2/40 | 2 Red Chunk | 400 | - |
| 9 | 250/0/250/0 | 60/10/43.6/40 | 3 Red Chunk | 400 | - |
| 10 | 264/0/264/0 | 60/10/44/40 | 1 Red Slab | 400 | - |
Chaos
- Requires
- Fire Man-serpent Greatsword+5, Red Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 172/0/198/0 | 60/10/40/40 | 1 Red Chunk | 400 | - |
| 1 | 182/0/209/0 | 60/10/40.8/40 | 1 Red Chunk | 400 | - |
| 2 | 192/0/220/0 | 60/10/41.6/40 | 2 Red Chunk | 400 | - |
| 3 | 201/0/230/0 | 60/10/42.4/40 | 2 Red Chunk | 400 | - |
| 4 | 211/0/242/0 | 60/10/43.2/40 | 3 Red Chunk | 400 | - |
| 5 | 220/0/253/0 | 60/10/44/40 | 1 Red Slab | 400 | - |
Requirements
- Str
- 24
- Dex
- 0
- Int
- 0
- Fai
- 0
- Two hand str
- 16
Third party motion values
- Source
- independent third-party research, third-party research tables
- Tier
- third-party research
- Matched generic class
- Greatsword
Acquisition third party
- Acquisition raw
- Serpent Soldier drop
- Source
- third-party table
- Source tier
- third-party research
- Source note
- Transcribed from a third-party table; fragments from adjacent columns removed where present.
- Layout bleed removed
- yes